KATHIR COLLEGE OF EDUCATION NEELAMBUR COIMBATORE – 641062
B.ED FIRST YEAR (2016-2017)
STUDENTS DETAILS
| S.NO | NAME OF THE STUDENT | SUBJECT | QUALIFICATION |
| 1 | AJITH KUMAR.N | ENGLISH | B.A |
| 2 | AMSAVENI.R | MATHEMATICS | B.Sc |
| 3 | AMUDHA.D | ENGLISH | B.A |
| 4 | ANANDHALAKSHMI.K | COMPUTER SCIENCE | B.Sc |
| 5 | ANJUTHA.P | TAMIL | B.A |
| 6 | ANNAKKODI.V | COMMERCE | B.Com |
| 7 | ARUNADEVI.K | COMPUTER SCIENCE | B.Sc |
| 8 | BAGYA LAKSHMI.S | COMPUTER SCIENCE | B.Sc |
| 9 | BEAULA GRACY.S | ENGLISH | B.A |
| 10 | DEEPA.S | TAMIL | B.A |
| 11 | DEEPIKA.V | PHYSICAL SCIENCE | B.Sc |
| 12 | DHARSHINI.C | ENGLISH | B.A |
| 13 | DHEIVANAI.R | COMPUTER SCIENCE | B.Sc |
| 14 | DINESH KUMAR.M | ENGLISH | B.A |
| 15 | DINESHKUMAR.S | MATHEMATICS | B.Sc |
| 16 | DIVAKARAN.M | PHYSICAL SCIENCE | B.Sc |
| 17 | GAYATHRIDEVI.S | COMPUTER SCIENCE | B.Sc |
| 18 | GOWTHAMI.S | TAMIL | B.A |
| 19 | JAINABA.A | COMMERCE | B.Com |
| S.NO | NAME OF THE STUDENT | SUBJECT | QUALIFICATION |
| 20 | JANAKI.M | ENGLISH | B.A |
| 21 | JASMINE TEENA.A | ENGLISH | B.A |
| 22 | JAYACHITRA.S | BIOLOGICAL SCIENCE | B.Sc |
| 23 | JEYANTHI MANI.A | MATHEMATICS | B.Sc |
| 24 | JEYARAM.S | COMPUTER SCIENCE | B.Sc |
| 25 | JEYASRI.S | COMPUTER SCIENCE | B.Sc |
| 26 | JOSEPHINE.M.C | PHYSICAL SCIENCE | B.Sc |
| 27 | KALAMANI.C | COMMERCE | B.Com |
| 28 | KARTHIKA.C | MATHEMATICS | B.Sc |
| 29 | KAVITHA.P | BIOLOGICAL SCIENCE | B.Sc |
| 30 | KOUSALYA.P | BIOLOGICAL SCIENCE | B.Sc |
| 31 | MARIAMMAL.M | COMMERCE | B.Com |
| 32 | MENAKA.M | PHYSICAL SCIENCE | B.Sc |
| 33 | MOHANRAJ.C | PHYSICAL SCIENCE | B.Sc |
| 34 | MUMTHAJ.S | MATHEMATICS | B.Sc |
| 35 | MUTHULAKSHMI.M | MATHEMATICS | B.Sc |
| 36 | NAGESHWARI.S | MATHEMATICS | B.Sc |
| 37 | NANDA GOPAL.K | BIOLOGICAL SCIENCE | B.SC |
| 38 | NARMATHA.A | MATHEMATICS | B.Sc |
| 39 | NIRMALA.S | HISTORY | B.Sc |
| 40 | NITHIYA.M | MATHEMATICS | B.Sc |
| S.NO | NAME OF THE STUDENT | SUBJECT | QUALIFICATION |
| 41 | NITHIYA.S | COMPUTER SCIENCE | B.Sc |
| 42 | PAVITHRA DEVI.A | TAMIL | B.A |
| 43 | PRABHU CHANDRAN.S | MATHEMATICS | B.Sc |
| 44 | RAJALAKSHMI.S | MATHEMATICS | B.Sc |
| 45 | RAJENDRAN.M | ENGLISH | B.A |
| 46 | RAJESWARI | MATHEMATICS | B.Sc |
| 47 | RAJESWARI.P | BIOLOGICAL SCIENCE | B.Sc |
| 48 | RAJI.S | TAMIL | B.A |
| 49 | RAMYA.M | COMPUTER SCIENCE | B.Sc |
| 50 | RAMYA.M.K | COMMERCE | B.Com |
| 51 | RAVI.S | PHYSICAL SCIENCE | B.Sc |
| 52 | REVATHI.K | COMPUTER SCIENCE | B.Sc |
| 53 | SABARI SIBIYA MANI.J | MATHEMATICS | B.Sc
|
| 54 | SACHIN.S | COMPUTER SCIENCE | B.Sc |
| 55 | SAJNA BANU.K | COMPUTER SCIENCE | B.Sc |
| 56 | SAKTHI ABIRAMI.M | COMPUTER SCIENCE | B.Sc |
| 57 | SAKTHIYENDRAN.S | COMPUTER SCIENCE | B.Sc |
| 58 | SAMEENA.S | PHYSICAL SCIENCE | B.Sc |
| 59 | SANGEETHA.S | ENGLISH | B.A |
| S.NO | NAME OF THE STUDENT | SUBJECT | QUALIFICATION |
| 60 | SANGEETHA.V | TAMIL | B.A |
| 61 | SASIKALA.V | HISTORY | B.Sc |
| 62 | SATHIYA PRIYA.T | COMPUTER SCIENCE | B.Sc |
| 63 | SATHIYA.S | TAMIL | B.A |
| 64 | SATHYA.S | ENGLISH | B.A |
| 65 | SEETHA RAJALAKSHMI.N | PHYSICAL SCIENCE | B.Sc |
| 66 | SEKAR.C | COMMERCE | B.Com |
| 67 | SELVI.S | MATHEMATICS | B.Sc |
| 68 | SHOBANA.N | TAMIL | B.A |
| 69 | SINDHU.S | COMPUTER SCIENCE | B.Sc |
| 70 | SOMASUNDHARAM.N | PHYSICAL SCIENCE | B.Sc |
| 71 | SOWMIYA.R | COMPUTER SCIENCE | B.Sc |
| 72 | SRIVIDHYA.C | COMMERCE | B.Com |
| 73 | SUDHA SHENOY.M | BIOLOGICAL SCIENCE | B.Sc |
| 74 | SUDHA.T | ENGLISH | B.A |
| 75 | SUGANYA.R | PHYSICAL SCIENCE | B.Sc |
| 76 | SUGANYA.S | COMPUTER SCIENCE | B.Sc |
| 77 | SUGUNA.J | COMPUTER SCIENCE | B.Sc |
| 78 | SUMITHRA.P | TAMIL | B.A |
| 79 | SURIYA.J | ENGLISH | B.A |
| S.NO | NAME OF THE STUDENT | SUBJECT | QUALIFICATION |
| 80 | THAMARAISELVI.K | COMPUTER SCIENCE
|
B.Sc |
| 81 | THANGADURAI.C | HISTORY | B.Sc |
| 82 | UDHAYA KUMAR.R | COMPUTER SCIENCE | B.Sc |
| 83 | UMARANI.A | ENGLISH | B.A |
| 84 | UTHRAKARTHIKEYANI.G | COMPUTER SCIENCE | B.Sc |
| 85 | VANAJA.A | COMPUTER SCIENCE | B.Sc |
| 86 | VANALAKSHMI.N | TAMIL | B.A |
| 87 | VENNILA.A | TAMIL | B.A |
| 88 | VISHALAKSHI.B | COMMERCE | B.Com |
| 89 | YASMEEN.U | COMMERCE | B.Com |
|
Year |
Sanctioned Intake |
Admitted Students |
Boys |
Girls |
Rural |
Urban |
Handicapped if any |
|
B.Ed |
B.Ed |
B.Ed |
B.Ed |
B.Ed |
B.Ed |
B.Ed |
|
|
2007-08 |
100 |
100 |
42 |
58 |
77 |
23 |
– |
|
2008-09 |
100 |
100 |
24 |
74 |
54 |
44 |
– |
|
2009-10 |
100 |
100 |
38 |
62 |
62 |
38 |
– |
|
2010-11 |
100 |
100 |
42 |
58 |
70 |
30 |
– |
|
2011-12 |
100 |
100 |
46 |
54 |
64 |
36 |
– |
|
2012-13 |
100 |
100 |
29 |
57 |
72 | 28 |
– |
|
2013-14 |
100 |
100 |
22 |
78 |
78 | 22 |
– |
|
2014-15 |
100 |
100 |
18 |
82 |
76 | 24 |
– |
|
2015-17 |
100 |
79 |
12 |
67 |
67 | 12 |
– |
|
2016-18 |
100 |
89 |
|
|
– |
|
Year |
Students appeared for Exam |
Pass % |
Distinction |
|
B.Ed |
B.Ed |
B.Ed |
|
|
2007-08 |
100 |
89 % |
|
|
2008-09 |
98 |
92 % |
|
|
2009-10 |
100 |
91 % |
32 |
|
2010-11 |
99 |
73 % |
6 |
|
2011-12 |
100 |
82 % |
21 |
|
2012-13 |
100 |